| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 247128 |
| | Price: | | $155,000 |
| | County: | | Sumner |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 3 |
| | Baths: | | 2.00 |
| | Garage: | | 2 |
| | Year Built: | | 1975 |
| | Square Feet: | | 3073 |
| | Acreage: | | 1.0000 |
| | Subdivision: | | LINCOLN HEIGHTS |
|
|  |  |  | | |
Great news!! This home has just had new carpet added to the entire home...that's right, both up and down!! This all brick, one owner, home sits on 2 lots with a 3rd lot filled with trees. With a semi-circle drive leading to front door, buyers can make this spacious home their very own with personal updates, with 1756 sf on the main floor. This includes a huge utility room off kitchen, leading to detached 2-car garage. The full basement space is divided for large family room with fireplace, game room, office and workshop. The basement is plumbed for a bath. Basement has walkout from family area plus another exit from work area.
|
| DIRECTIONS: | |
| MULVANE TURNPIKE EXIT, E ON 53RD, S ON OLIVER TO BELLE PLAINE. W ON 4TH, S ON LINCOLN, E ON WASHINGTON TO HOME. |
| | | |
| Elementary School: | Belle Plaine |
| Middle School: | Belle Plaine |
| High School: | Belle Plaine |
|
| Acreage Range: | 1/2 to 1 Acre |
| Age: | 21 - 35 Years |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Finished |
| Basement / Foundation: | Day Light, Full, Walk Out Basement |
| Basement Finish: | Other/See Remarks |
| Bedrooms Ag: | 3 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Formal |
| Dom: | 635 |
| Exterior Amenities: | Covered Patio, Deck, Guttering, Patio, Storm Door(s), Storm Windows/Ins Glass |
| Exterior Construction: | Masonry-Brick |
| Fireplace: | Living Room, Two, Wood burning |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Detached, Opener |
| General Taxes: | 2857.62 |
| Heating: | Floor Furnace, Gas |
| Interior Amenities: | Window Coverings-All |
| Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Pantry, Range Hood |
| Laundry: | 220-Electric, Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Irregular |
| Lot Size Sqft: | 23160 SF |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Tub/Shower/Master Bdrm |
| Other Rooms: | Foyer |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 1756 |
| Sqft Bf: | 1317 |
| Tot Heat Sqft: | 3073 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | No Warranty Provided |
| Year Built: | 1975 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom | 10.10 | 11.20 | 113 | CRP |
| | Dining Room | 13.70 | 13.70 | 188 | CRP |
| | Kitchen | 12.30 | 13.50 | 166 | VIN |
| | Kitchen | 12.30 | 13.50 | 166 | |
| | Living Room | 14.10 | 17.00 | 240 | CRP |
| | Living Room | 10.10 | 14.50 | 146 | CRP |
| | Master Bedroom | 11.10 | 17.70 | 196 | CRP |
This listing is courtesy of J.P. WEIGAND & SONS DERBY.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Sandra Wendt shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/10/2010 1:00:01 PM
|
|