| |
| Acreage Range: | City Lot |
| Age: | Under Construction |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch, Traditional |
| Basement: | Yes - Unfinished |
| Basement / Foundation: | Day Light, Full, View Out, Walk Out Mid-Level |
| Basement Finish: | Rough-In Bath, Storage |
| Bedrooms Ag: | 3 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Kitchen/Dining Combo, Kitchen/Family Room |
| Dom: | 774 |
| Exterior Amenities: | Fence-Other/See Remarks, Guttering, Storm Windows/Ins Glass |
| Exterior Construction: | Frame, Frame w/Less than 50% Mas |
| Fireplace: | Gas, One |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Oversized |
| General Taxes: | 2747.00 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Vaulted Ceiling, Whirlpool |
| Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Pantry, Range Hood |
| Laundry: | 220-Electric, Main Floor |
| Levels: | One Story |
| Lot Description: | Cul-de-Sac |
| Lot Size Sqft: | IRREGUAR |
| Master Bedroom: | Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
| Neighborhood Amenities: | Greenbelt, Lake/Pond, Swimming Pool |
| Other Rooms: | Hearth Room |
| Ownership: | Corporate |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 1676 |
| Tot Heat Sqft: | 1676 |
| Total Specials: | 30000.000000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2010 |
| Yearly Hoa Dues: | 240 |
| Yearly Specials: | 2092.000000 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom | 10.80 | 11.80 | 127 | CRP |
| | Bedroom | 10.80 | 11.80 | 127 | CRP |
| | Dining Room | 16.00 | 14.40 | 230 | WOD |
| | Kitchen | 11.40 | 14.00 | 160 | WOD |
| | Living Room | 15.00 | 16.00 | 240 | CRP |
| | Master Bedroom | 15.00 | 15.00 | 225 | CRP |
This listing is courtesy of Coldwell Banker Plaza Real Estate - E Central.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Sandra Wendt shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/6/2010 5:00:02 AM
|
|